Local Fares
| Area | Car Price(£) | Area | Car Price(£) |
|---|---|---|---|
| BLACKPOOL | £60.00 | SHEFFIELD | £80.00 |
| BOLTON (CENTRE) | £13.00 | SOUTHPORT | £60.00 |
| CHESTER | £60.00 | STOCKPORT | £21.00 |
| CHORLEY | £30.00 | WIGAN | £27.00 |
| HORWICH | £23.00 | MANCHESTER INT A'PORT | £21.00 |
| LEEDS | £70.00 | BLACKPOOL A'PORT | £50.00 |
| LIVERPOOL | £50.00 | BIRMINGHAM INT A'PORT | £60.00 |
Airport Fares
Need to work out an exchange rate?
| Destination City | Saloon 1-4 Persons | MPV 6-8 Seater | ||
|---|---|---|---|---|
| Single | Return | Single | Return | |
| Manchester City Centre | £25 | £50 | £45 | £85 |
| Liverpool | £50 | £95 | £70 | £140 |
| Bolton | £35 | |||
| Blackpool | £65 | |||
| Lancaster | £75 | |||
| Bradford | ||||
| Leeds | ||||
| Preston | ||||
| Blackburn | ||||
| Old Trafford | ||||
| Trafford Centre | ||||
| London | ||||
| Birmingham | ||||
| Ancoats | ||||
| Collyhurst | ||||
| Moss Side | ||||
| Ardwick | ||||
| Crumpsall | ||||
| Moston | ||||
| Beswick | ||||
| Didsbury | ||||
| Newton Heath | ||||
| Blackley | ||||
| fallowfield | ||||
| openshaw | ||||
| bury | ||||
| Stockport | ||||
| warrington | ||||
| rochdale | ||||
| oldham | ||||
| stretford | ||||
| wigan | ||||
| chester | ||||
| ashton-under-lyne | ||||
| nottingham | ||||
